Your Ad Here
Ads presented by the AdBrite Ad Network
About
Community
Bad Ideas
Drugs
Ego
Erotica
Erotic Fiction
Uncategorized Erotica in Alphabetical Order
Erotic Fiction: 0 to 9
Erotic Fiction: AA to AL
Erotic Fiction: AM to AR
Erotic Fiction: AS to AZ
Erotic Fiction: BA to BE
Erotic Fiction: BF to BO
Erotic Fiction: BP to BZ
Erotic Fiction: CA to CE
Erotic Fiction: CF to CN
Erotic Fiction: CO to CZ
Erotic Fiction: D
Erotic Fiction: E
Erotic Fiction: F
Erotic Fiction: G
Erotic Fiction: H
Erotic Fiction: I
Erotic Fiction: J
Erotic Fiction: K
Erotic Fiction: L
Erotic Fiction: M
Erotic Fiction: N
Erotic Fiction: O to P
Erotic Fiction: Q to R
Erotic Fiction: SA to SN
Erotic Fiction: SO to SZ
Erotic Fiction: T
Erotic Fiction: U to V
Erotic Fiction: W
Erotic Fiction: X to Z
Fringe
Society
Technology
register | bbs | search | rss | faq | about
meet up | add to del.icio.us | digg it

Playboy Playmate Stats


All stories on this web site are purely FICTIONAL. The people depicted within these stories only exist in someone's IMAGINATION. Any resemblence between anyone depicted in these stories and any real person, living or dead, is an incredible COINCIDENCE too bizarre to be believed. If you think that you or someone you know is depicted in one of these stories it's only because you're a twisted perverted little fucker who sees conspiracies and plots where none exist. You probably suspect that your own MOTHER had sex with ALIENS and COWS and stuff. Well, she didn't. It's all in your head. Now take your tranquilizers and RELAX.
Subject: Playmate List and Stats

This is not a JPG, GIF, GL or other image. Still, it seems to be
useful and interesting data. The table below lists names and vital
stats for (US-edition) Playboy Playmates from 1978 through 1991 (and
names only for a few earlier years). Please post corrections and
additions to a.b.p.e.d or the like; I'll incorporate them when I
upload new versions of this file. If there's sufficient interest, I'll
try to fill in some of the missing info (blanks) and get stats for the
earlier-in-the-70s Playmates as well.

=+=+=+=+= 8< 8< =+=+=+=+= Clip N Save =+=+=+=+= 8< 8< =+=+=+=+=

Name Bust Waist Hips Hght Wght Birthday

1975 Jan Lynnda Kimball
Feb Laura Mish Laura
Mar Ingeborg Sorensen
Apr Victoria Cunningham
May Bridgett Rollins
Jun Azizi Johari
Jul Lynn Schiller
Aug Lillian Muller (1976 PMOY)
Sep Mesina Miller
Oct Jill De Vries
Nov Janet Lupo
Dec Brandi Nancie Li

1976 Jan Daina House
Feb Laura Lyons
Mar Ann Pennington
Apr
May Patricia McClain
Jun Debra Peterson
Jul Deborah Borkman
Aug Linda Beatty
Sep Whitney Kaine
Oct Hope Olson
Nov Patti McGuire (1977 PMOY)
Dec Karen Hafter

1977 Jan Susan Kiger
Feb Star Stowe
Mar Nicki Thomas
Apr Lisa Sohm
May Sheila Mullen
Jun
Jul Sondra Theodore
Aug Julie Lyndon
Sep Debra Jo Fondren (1978 PMOY)
Oct Kristine Winder
Nov Rita Lee
Dec Ashley Cox

1978 Jan Debra Jensen 36.0 24.0 35.0 68.0 120 12 Mar 68
Feb Janis Schmitt 34.0 24.0 35.0 64.0 110 14 Mar 47
Mar Christina Smith 34.0 24.0 35.0 66.0 110 4 Oct 57
Apr Pamela Bryant 35.0 24.0 35.0 65.0 115 8 Feb 59
May Kathryn Morrison 34.0 23.0 34.0 67.0 110 2 Oct 55
Jun Gail Stanton 34.0 22.0 34.0 61.0 103 19 Nov 54
Jul Karen Morton 32.0 22.0 32.0 66.0 95 3 Oct 58
Aug Vicki Witt 36.0 24.0 36.0 67.0 117 13 Apr 59
Sep Rosanne Katon 36.0 24.0 36.0 62.0 101 5 Feb 54
Oct Marcy Hanson 35.0 23.0 35.0 68.0 117 22 Dec ??
Nov Monique St. Pierre 36.0 26.0 36.0 67.0 117 25 Nov 53 (1979 PMOY)
Dec Janet Quist 36.0 24.0 36.0 67.5 118 17 Aug 55

1979 Jan Candy Loving 37.0 24.0 34.0 67.0 110 4 Sep 56 (25th Anv. P'mate)
Feb Lee Ann Michelle 35.0 23.0 35.0 64.0 107 17 Mar 60
Mar Denise McConnell 37.0 24.0 33.0 63.0 104 23 Dec 58
Apr Missy Cleveland 34.0 22.0 32.0 64.0 95 25 Dec 59
May Michele Drake 34.0 24.0 34.0 65.0 108 7 Feb 58
Jun Louann Fernald 35.0 23.0 34.0 64.5 110 23 Oct 57
Jul Dorothy Mays 35.5 24.5 34.0 67.0 118 24 Jul 57
Aug Dorothy Stratten 36.0 24.0 36.0 69.0 123 28 Feb 60 (1980 PMOY)
Sep Vicki McCarthy 33.5 22.0 34.0 67.0 105 13 Jan 54
Oct Ursula Buchfellner 33.0 23.0 33.0 66.0 103 3 Jun 61
Nov Sylvie Garant 34.0 23.0 34.0 67.0 110 23 Sep 57
Dec Candace Collins 35.0 23.0 34.0 67.0 110 26 May ??

1980 Jan Gig Gangel 38.0 24.0 36.0 68.0 115 17 Oct 58
Feb Sandra Cagle 35.5 25.0 25.5 65.5 118 2 Feb 57
Mar Henriette Allais 35.0 25.0 36.0 68.5 125 22 Jul 54
Apr Liz Glazowski 34.5 24.0 33.5 65.0 110 19 Dec 57
May Martha Thomsen 37.0 24.0 35.0 69.0 130 25 Jan 57
Jun Ola Ray 34.0 26.0 35.0 62.0 105 26 Aug 60
Jul Teri Peterson 35.0 22.0 34.0 67.0 104 6 Nov 59
Aug Victoria Cooke 36.0 25.0 35.0 68.0 119 31 Jul 57
Sep Lisa Welch 34.0 22.0 34.0 67.0 115 11 Nov 60
Oct Mardi Jacquet 34.0 24.0 35.0 66.0 105 2 Nov 60
Nov Jeana Tomasino 34.0 23.0 33.0 67.0 105 18 Sep 55
Dec Terri Welles 36.0 24.0 36.0 69.0 120 21 Nov 56 (1981 PMOY)

1981 Jan Karen Price 38.0 26.0 37.0 65.0 123 17 Jul 60
Feb Vicki Lasseter 36.0 23.0 34.0 68.0 120 19 Feb 60
Mar Kymberly Herrin 36.0 24.0 36.0 68.0 124 2 Oct 57
Apr Lorraine Michaels 35.0 22.0 34.0 63.0 103 23 Jan 58
May Gina Goldberg 36.0 24.0 36.0 65.0 105 30 Jun 59
Jun Cathy Larmouth 38.0 26.0 37.0 68.0 127 15 Jul 53
Jul Heidi Sorenson 36.0 24.0 34.0 67.5 120 5 Aug 60
Aug Debbie Boostrom 37.5 23.0 34.0 64.0 107 23 Jun 55
Sep Susan Smith 36.0 24.0 36.0 68.0 120 14 Jan 59
Oct Kelly Tough 36.0 24.0 36.0 67.0 119 16 Dec 61
Nov Shannon Tweed 36.0 25.0 36.0 70.0 128 10 Mar 57 (1982 PMOY)
Dec Patricia Farinelli 36.0 25.0 36.0 63.0 115 18 Mar 60

1982 Jan Kimberly McArthur 37.0 22.0 34.0 63.0 101 16 Sep 62
Feb Anne-Marie Fox 32.0 23.0 34.0 68.0 112 28 Sep 62
Mar Karen Witter 35.0 23.0 33.0 66.0 106 13 Dec 61
Apr Linda Vaughn 34.0 23.0 34.0 60.5 98 11 Aug 59
May Kym Malin 36.0 20.0 34.0 65.0 105 31 Jul 62
Jun Lourdes Estores 34.0 22.0 33.0 63.0 102 11 Jan 58
Jul Lynda Wiesmeier 36.0 22.0 36.0 66.0 115 30 May 63
Aug Cathy St. George 34.0 22.0 34.0 64.0 102 23 Aug ??
Sep Connie Brighton 34.0 22.0 35.0 67.0 115 14 May 59
Oct Marianne Gravatte 34.0 21.0 32.0 68.0 105 13 Dec 59 (1983 PMOY)
Nov Marlene Janssen 34.0 24.0 34.0 69.0 125 2 Sep 58
Dec Charlotte Kemp 34.0 23.0 34.0 69.0 116 27 Jan 61

1983 Jan Lonny Chin 36.0 22.0 35.0 67.0 118 12 Aug 60
Feb Melinda Mays 35.0 23.0 34.0 64.0 101 23 Feb 62
Mar Alana Soares 34.0 22.0 32.0 62.0 103 21 Feb 64
Apr Christina Ferguson 34.0 22.0 33.0 64.0 105 18 Mar 64
May Susie Scott 34.0 23.0 34.0 65.0 108 2 Nov 63
Jun Jolanda Egger 37.0 24.0 37.0 68.0 126 1 Aug 60
Jul Ruth Guerri 35.0 22.0 34.0 65.0 108 12 Feb 58
Aug Carina Persson 34.0 24.0 34.0 63.0 100 14 Jun 58
Sep Barbara Edwards 35.0 23.0 34.0 65.0 105 26 Jun 60 (1984 PMOY)
Oct Tracy Vaccaro 35.0 24.0 35.0 68.0 118 4 May 62
Nov Veronica Gamba 34.0 22.0 34.0 68.0 112 28 Oct 63
Dec Terry Nihen 35.0 23.0 33.0 66.0 100 17 Sep 60

1984 Jan Penny Baker 35.0 22.0 34.0 68.0 115 5 Oct 65 (30th Anv. P'mate)
Feb Justine Greiner 36.0 25.0 35.0 69.0 120 19 Nov 63
Mar Dona Speir 37.0 24.0 35.0 67.0 118 7 Feb 64
Apr Lesa Pedriana 34.0 22.0 32.0 65.0 108 24 Nov 62
May Patty Duffek 36.0 23.0 32.0 65.0 107 27 Aug 63
Jun Tricia Lange 36.0 22.0 34.0 67.0 110 24 Apr 57
Jul Liz Stewart 35.0 23.0 34.0 67.0 116 3 Jul 61
Aug Suzi Schott 36.0 24.0 36.0 68.5 115 19 Jul 61
Sep Kimberly Evenson 36.0 25.0 35.0 63.0 105 3 Nov 62
Oct Debi Johnson 35.0 21.0 34.0 65.0 102 13 Mar 58
Nov Roverta Vasquez 40.0 25.0 36.0 68.0 125 13 Feb 63
Dec Karen Velez 37.0 23.0 35.0 67.0 118 27 Jan 61 (1985 PMOY)

1985 Jan Joan Bennett 36.0 24.0 35.0 68.0 118 30 Aug 64
Feb Cherie Witter 34.0 23.0 34.0 69.0 117 22 Oct 63
Mar Donna Smith 37.0 24.0 35.0 67.0 105 15 Mar 60
Apr Cindy Brooks 34.0 23.0 34.0 67.0 114 5 Nov 51
May Kathy Shower 35.0 24.0 35.0 69.0 122 8 Mar 53 (1986 PMOY)
Jun Devin DeVasquez 34.0 22.0 34.0 67.0 110 25 Jun 63
Jul Hope Marie Carlton 36.0 22.0 32.0 67.0 112 3 Mar 66
Aug Cher Butler 37.5 24.0 35.0 67.0 123 6 Mar 64
Sep Venice Kong 34.0 24.0 34.0 68.0 105 17 Dec 61
Oct Cynthia Brimhall 36.0 25.0 36.0 68.5 125 10 Mar 64
Nov Pamela Saunders 36.0 24.0 35.0 65.0 110 9 Jul 63
Dec Carol Ficatier 35.0 23.5 35.0 67.0 118 20 Feb 58

1986 Jan Sherry Arnett 36.0 22.0 34.0 65.0 104 2 Oct 64
Feb Julie McCullough 36.0 24.0 35.0 67.0 115 30 Jan 65
Mar Kim Morris 35.0 23.0 35.0 66.0 118 7 Oct 58
Apr Teri Weigel 34.0 21.0 34.0 67.0 108 24 Feb 62 (B bust)
May Christine Richters 34.0 24.0 34.0 66.0 107 3 Aug 66
Jun Rebecca Ferrati 34.0 24.0 34.0 65.0 105 27 Nov 64
Jul Lynne Austin 35.0 24.0 35.0 66.5 110 14 Apr 61
Aug Ava Fabian 36.0 24.0 34.0 67.0 114 4 Apr 62
Sep Rebekka Armstrong 34.0 23.0 32.0 67.0 110 20 Feb 67
Oct Katherine Hushaw 35.0 23.0 34.0 66.0 107 23 Oct 63
Nov Donna Edmonson 36.0 23.0 35.0 70.0 127 1 Feb 66 (1987 PMOY)
Dec Laurie Carr 34.0 21.0 33.0 67.0 103 11 Dec 65

1987 Jan Luann Lee 35.0 23.0 34.0 65.0 102 28 Jan 61
Feb Julie Peterson 38.0 24.0 36.0 68.0 130 29 Sep 64
Mar Marina Baker 34.0 23.0 35.0 67.0 8 Dec 67 (EE bust)
Apr Anna Clark 32.0 23.0 34.0 61.0 98 19 Oct 66 (D bust)
May Kymberley Paige 34.0 24.0 35.0 68.0 120 6 Apr 66
Jun Sondra Greenberg 35.0 21.0 33.0 67.0 107 22 Jul 58
Jul Carmen Berg 35.0 23.0 35.0 67.0 115 17 Aug 63
Aug Sharry Konopski 32.0 22.0 34.0 62.0 100 2 Dec 67 (DD bust)
Sep Gwendolyn Hajek 36.0 24.0 36.0 67.0 118 18 Nov 66
Oct Brandi Brandt 36.0 24.0 35.0 65.0 105 2 Nov 68
Nov Pamela Stein 34.0 23.0 33.0 65.0 105 13 Aug 63
Dec India Allen 35.0 24.0 34.0 71.0 127 1 Jun 65 (1988 PMOY)

1988 Jan Kimberley Conrad 36.0 24.0 36.0 69.0 122 6 Aug 63 (1989 PMOY)
Feb Kari Kennell 34.0 22.0 33.0 65.0 101 21 Jun 64
Mar Susie Owens 35.0 25.0 35.0 68.0 117 28 May 56
Apr Eloise Broady 36.0 25.0 36.0 68.0 125 13 May 51
May Diana Lee 36.0 24.0 35.0 61.0 118 11 May 61
Jun Emily Arth 35.0 24.0 35.0 67.0 110 18 Oct 60
Jul Terri Doss 36.0 22.0 32.0 66.0 109 4 Sep 65
Aug Helle Michaelsen 35.0 24.0 33.5 66.0 2 Nov 68
Sep Laura Richmond 36.0 24.5 34.0 63.0 105 23 Aug 66
Oct Shannon Long 36.0 21.0 32.0 63.0 94 2 Nov 69
Nov Pia Reyes 36.0 24.0 35.0 68.5 123 7 Mar 64
Dec Kata Karkkainen 35.0 24.0 35.0 66.0 115 27 Oct 68

1989 Jan Fawna Maclaren 35.0 24.0 35.0 70.0 122 18 Dec 65 (35th Anv. P'mate)
Feb Simone Eden 37.0 24.0 35.0 65.5 117 14 Jun 70
Mar Laurie Wood 37.0 24.5 36.0 70.0 125 23 Jun 67
Apr Jennifer Jackson 38.0 24.0 34.0 67.0 117 21 Mar 69
May Monique Noel 36.0 23.0 35.0 67.0 114 28 Apr 67
Jun Tawnni Cable 36.0 24.0 34.0 69.0 120 1 May 67
Jul Erika Eleniak 34.0 24.0 32.0 65.0 108 29 Sep 69
Aug Gianna Amore 38.0 24.0 34.0 67.0 110 5 Apr 68
Sep Karin van Breeschooten 35.0 23.0 34.0 65.0 94 15 Nov 70
Mirjam van Breeschooten 36.0 24.0 34.0 66.0 106 15 Nov 70
Oct Karen Foster 36.0 21.0 32.0 64.0 105 21 Apr 65
Nov Renee Tenison 36.0 23.0 32.0 66.0 112 2 Dec 68 (1990 PMOY)
Dec Petra Verkaik 37.0 24.0 35.0 68.0 120 4 Nov 66

1990 Jan Peggy McIntaggart 36.0 23.0 35.0 67.0 115 6 Sep 61
Feb Pamela Anderson 36.0 22.0 34.0 67.0 105 1 Jul 67
Mar Deborah Driggs 34.0 23.0 34.0 66.0 110 13 Dec 67
Apr Lisa Matthews 37.0 24.0 36.0 69.0 120 24 Sep 69 (1991 PMOY)
May Tina Bockrath 34.0 24.0 36.0 68.0 125 30 Jun 67
Jun Bonnie Marino 35.0 24.0 35.0 68.5 128 20 Dec 61
Jul Jacqueline Sheen 36.0 24.0 34.0 64.0 113 3 Mar 63
Aug Melissa Evridge 34.0 24.0 35.0 66.0 113 2 Nov 68
Sep Kerri Kendall 36.0 22.0 33.0 65.5 110 25 Sep 70
Oct Brittany York 36.0 24.0 34.0 66.0 120 26 Feb 65
Nov Lorraine Olivia 34.0 24.0 32.0 66.0 112 20 Feb 68 (DD bust)
Dec Morgan Fox 38.0 24.0 34.0 71.0 126 28 May 70

1991 Jan Stacy Arthur 36.0 23.0 35.0 67.0 115 4 Jun 68 (D bust)
Feb Christy Thom 36.0 23.0 36.0 66.0 110 8 Sep 71
Mar Julie Clarke 34.0 22.0 33.0 65.0 110 11 Aug 71
Apr Christina Leardini 34.0 23.0 34.0 68.0 109 22 Jan 69
May Carrie Yazel 36.0 24.0 34.0 68.0 120 30 Nov 69 (D bust)
Jun Saskia Linssen 38.0 27.0 38.0 69.0 130 16 Feb 70
Jul Wendy Kaye 34.0 23.0 35.0 66.0 112 5 May 72
Aug Corinna Harney 34.0 22.0 34.0 63.0 105 20 Feb 72 (1992 PMOY)
Sep Samantha Dorman 36.0 25.0 36.0 70.0 135 21 Mar 68
Oct Cheryl Bachman 34.0 22.0 34.0 66.0 110 18 Nov 69
Nov Tonja Christensen 34.0 23.0 34.0 67.0 108 3 Sep 71
Dec Wendy Hamilton 35.0 24.0 36.0 70.0 120 20 Dec 67


 
To the best of our knowledge, the text on this page may be freely reproduced and distributed.
If you have any questions about this, please check out our Copyright Policy.

 

totse.com certificate signatures
 
 
About | Advertise | Bad Ideas | Community | Contact Us | Copyright Policy | Drugs | Ego | Erotica
FAQ | Fringe | Link to totse.com | Search | Society | Submissions | Technology
Hot Topics
Does "Taking a Break" Ever Work?
How to know if you're in love?
excuse
Where can I find...
Is she being safe or am I gonna be papa arquin?
Getting back together
What's the Gayest Thing You've Ever Done?
My dad's a porn star...
 
Sponsored Links
 
Ads presented by the
AdBrite Ad Network

 

TSHIRT HELL T-SHIRTS